Catalog
Catalog envelopes are appropriate for up face-to-face sales presentations, leave-behind presentations and to mailing multiple documents.
| Size | Dimension (inch) | Dimension (mm) |
|---|---|---|
| 1 | 6.00 x 9.00 in | 152.40 x 228.60 mm |
| 1 3/4 | 6.50 x 9.50 in | 165.10 x 241.30 mm |
| 2 | 6.50 x 10.00 in | 165.10 x 254.00 mm |
| 3 | 7.00 x 10.00 in | 177.80 x 254.00 mm |
| 6 | 7.50 x 10.50 in | 190.50 x 266.70 mm |
| 7 | 8.00 x 11.00 in | 203.20 x 279.40 mm |
| 8 | 8.25 x 11.25 in | 209.55 x 285.75 mm |
| 9 1/2 | 8.50 x 10.50 in | 215.90 x 266.70 mm |
| 9 3/4 | 8.75 x 11.25 in | 222.25 x 285.75 mm |
| 10 /12 | 9.00 x 12.00 in | 228.60 x 304.80 mm |
| 12 1/2 | 9.50 x 12.50 in | 241.30 x 317.50 mm |
| 13 1/2 | 10.00 x 13.00 in | 254.00 x 330.20 mm |
When it comes to mailing heavyweight materials, these envelop are perfectly suitable because it has a center seam that makes them more durable.
Utilized for heavy-duty mailing and transporting needs, for example:
Various Reports
Brochure
Presentation Mediums